
Catalogue
EGEROT Steering & suspension
HYDCAB Hydraulic Equipments
REVOL Clutch systems
| Photo | Part number | Product group | OE | Technical specifications | Add to quote list |
|---|---|---|---|---|---|
| ER2012 EGEROT | Rod End | MAN 81.43718-6009 +3 | Outer diameter: 56 mm · Hole diameter: 15 mm · Hole centre distance: 90 mm | ||
| ER2013 EGEROT | Rod End | MAN 81.43220-6204 | Outer diameter: 95 mm | ||
| ER2014 EGEROT | Rod End | Kässbohrer (Setra) 8226296070 | Outer diameter: 95 mm | ||
| ER2015 EGEROT | Rod End | MAN 81.95302-0077 | Outer diameter: 85 mm · Hole diameter: Ø26-21 mm · Hole centre distance: 124-134 mm | ||
| ER2016 EGEROT | Rod End | 3501005 | Outer diameter: 67 mm · Hole diameter: 15 mm · Hole centre distance: 115 mm | ||
| ER2017 EGEROT | Rod End | Mercedes-Benz A 000 350 09 05 +1 | Outer diameter: 95 mm | ||
| ER2018 EGEROT | Rod End | 3300711 | Outer diameter: 49 mm | ||
| ER2019 EGEROT | Rod End | 3501305 | Outer diameter: 75 mm · Hole diameter: 17 mm · Hole centre distance: 130 mm | ||
| ER2020 EGEROT | Rod End | Mercedes-Benz A 000 330 04 10 +1 | Outer diameter: 75 mm · Hole diameter: Ø19-28 mm · Hole centre distance: 126 mm | ||
| ER2021 EGEROT | Rod End | Mercedes-Benz A 000 330 05 11 +4 | Outer diameter: 67 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2022 EGEROT | Rod End | 3504405 | Outer diameter: 85 mm · Hole diameter: 25 mm · Hole centre distance: 152 mm | ||
| ER2023 EGEROT | Rod End | Mercedes-Benz A 000 350 25 05 +7 | Outer diameter: 75 mm · Hole diameter: 25 mm · Hole centre distance: 130 mm | ||
| ER2024 EGEROT | Rod End | MAN 81.43230-6061 +3 | Outer diameter: 75 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2025 EGEROT | Rod End | 093161960 +4 | Outer diameter: 75 mm · Hole diameter: 21 mm · Hole centre distance: 130 mm | ||
| ER2026 EGEROT | Rod End | 3502105 | Outer diameter: 75 mm · Hole diameter: 25 mm · Hole centre distance: 152 mm | ||
| ER2027 EGEROT | Rod End | BMC 52RS001076 +1 | Outer diameter: 85 mm · Hole diameter: 21 mm · Hole centre distance: 138 mm | ||
| ER2028 EGEROT | Rod End | BMC 52RS700318 | Outer diameter: 107.5 mm | ||
| ER2029 EGEROT | Rod End | 3500113 | Outer diameter: 108 mm · Hole diameter: 21 mm · Hole centre distance: 152 mm | ||
| ER2030 EGEROT | Rod End | Mercedes-Benz A 313 333 01 04 | Outer diameter: 75 mm · Hole diameter: 15 mm · Hole centre distance: 115 mm | ||
| ER2032 EGEROT | Rod End | 3301411 | Outer diameter: 67 mm · Hole diameter: 17 mm · Hole centre distance: 100 mm | ||
| ER2034 EGEROT | Rod End | MAN 81.43270-6110 +2 | Outer diameter: 100 mm · Hole diameter: 25 mm · Hole centre distance: 152 mm | ||
| ER2036 EGEROT | Rod End | MAN 81.43315-0009 +1 | Outer diameter: 95 mm · Hole diameter: 19 mm · Hole centre distance: 145 mm | ||
| ER2037 EGEROT | Rod End | Ford CC465K672BA | Outer diameter: 75 mm · Hole diameter: 21 mm · Hole centre distance: 111 mm | ||
| ER2038 EGEROT | Rod End | MAN 81.43250-6009 +1 | Outer diameter: 45 mm · Hole diameter: 60 mm · Hole centre distance: 20 mm |
Torque Rods
V-Stays
Tie Rod Assy.
Rod Ends
Stabilizers
Repair Kits
Cabin Tilting Cylinders
Cabin Tilting Pumps
Steering Cylinders
Axle Lift Cylinders
Hydraulic Repair Kits
Connection Components
Clutch Kits
Pressure Plates
Releasers
Attachment Kits