
Catalogue
EGEROT Steering & suspension
HYDCAB Hydraulic Equipments
REVOL Clutch systems
| Photo | Part number | Product group | OE | Technical specifications | Add to quote list |
|---|---|---|---|---|---|
![]() | ER1353 EGEROT | Tie Rod Assy. | 122353200 +4 | Tube diameter: 40 mm · Length: 1720 mm | |
![]() | ER1474 EGEROT | Stabilizer | Renault Trucks 5000869763 +3 | Tube diameter: 32 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 120 mm | |
![]() | ER1609 EGEROT | Torque Rod | Neoplan 11015963 +1 | Tube diameter: 50 mm · Length: 650 mm | |
![]() | ER1638 EGEROT | Rod End | MAN 81.95301-6238 +6 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 80 mm | |
![]() | ER1681 EGEROT | Torque Rod | Neoplan 082756320 +2 | Tube diameter: 38 mm · Length: 480 mm | |
![]() | ER1762 EGEROT | Torque Rod | MAN 81.43220-6164 +5 | Length: 413 mm | |
| ER2001 EGEROT | Rod End | MAN 81.43220-6055 +38 | Outer diameter: 85 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2008 EGEROT | Rod End | MAN 81.43220-6203 +11 | Outer diameter: 85 mm · Hole diameter: 21 mm · Hole centre distance: 130 mm | ||
| ER2017 EGEROT | Rod End | Mercedes-Benz A 000 350 09 05 +1 | Outer diameter: 95 mm | ||
| ER2086 EGEROT | Rod End | 02968454 +7 | Outer diameter: 72 mm | ||
![]() | ER2192 EGEROT | Repair Kit | Mercedes-Benz A 000 350 19 05 +2 | Thread diameter: 95 mm | |
| ER3000 EGEROT | Rod End | 2647383 +10 | Thread: M30x1.5 RHT / M30X1,5 RHT · Length: 155 mm | ||
![]() | ER3249 EGEROT | Stabilizer | MAN 36.43715-0001 +2 | Tube diameter: 32 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 148 mm | |
![]() | ER3250 EGEROT | Tie Rod Assy. | 11020293 +2 | Tube diameter: 38 mm · Length: 627 mm | |
![]() | ER3312 EGEROT | Tie Rod Assy. | Neoplan 11020292 +2 | Tube diameter: 38 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 500 mm | |
![]() | PP2 000 463 REVOL | Pressure Plate | Mercedes-Benz A 006 250 34 04 +11 | Diameter: 395 mm | |
![]() | PP2 081 231 REVOL | Pressure Plate | Mercedes-Benz A 004 250 46 04 +20 | Diameter: 430 mm | |
![]() | PP2 081 232 REVOL | Pressure Plate | Mercedes-Benz A 004 250 56 04 +9 | Diameter: 430 mm | |
![]() | PP2 083 032 REVOL | Pressure Plate | MAN 81.30000-6587 +53 | Diameter: 430 mm | |
![]() | PP2 083 118 REVOL | Pressure Plate | 042101900 +10 | Diameter: 430 mm | |
| PP2 083 219 REVOL | Pressure Plate | 042101800 +6 | Diameter: 430 mm | ||
![]() | RB1 000 157 REVOL | Releaser | Mercedes-Benz A 001 250 18 15 +36 | ||
![]() | RB1 000 374 REVOL | Releaser | Mercedes-Benz A 000 250 70 15 +4 | ||
![]() | RB1 000 547 REVOL | Releaser | Mercedes-Benz A 001 250 06 15 +14 |
Torque Rods
V-Stays
Tie Rod Assy.
Rod Ends
Stabilizers
Repair Kits
Cabin Tilting Cylinders
Cabin Tilting Pumps
Steering Cylinders
Axle Lift Cylinders
Hydraulic Repair Kits
Connection Components
Clutch Kits
Pressure Plates
Releasers
Attachment Kits
















