
Catalogue
EGEROT Steering & suspension
HYDCAB Hydraulic Equipments
REVOL Clutch systems
| Photo | Part number | Product group | OE | Technical specifications | Add to quote list |
|---|---|---|---|---|---|
![]() | ER1659 EGEROT | Tie Rod Assy. | MAN 81.46610-6784 | Tube diameter: 50 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 1587 mm | |
![]() | ER1660 EGEROT | Tie Rod Assy. | MAN 81.46610-6348 | Tube diameter: 40 mm · Length: 770 mm | |
![]() | ER1661 EGEROT | Tie Rod Assy. | MAN 81.46610-6425 +6 | Tube diameter: 50 mm · Length: 1780 mm | |
![]() | ER1662 EGEROT | Tie Rod Assy. | MAN 81.46610-6565 +4 | Tube diameter: 42 mm · Length: 912 mm | |
![]() | ER1663 EGEROT | Tie Rod Assy. | MAN 82.46610-6021 | Tube diameter: 36 mm · Cone Ø small / large: 19.9 / 22 mm · Length: 850 mm | |
![]() | ER1676 EGEROT | Tie Rod Assy. | MAN 81.46610-6761 | Tube diameter: 50 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 687 mm | |
![]() | ER1677 EGEROT | Torque Rod | MAN 81.43230-6058 | Tube diameter: 46 mm · Length: 777 mm | |
![]() | ER1679 EGEROT | Tie Rod Assy. | MAN 81.46610-6502 | Tube diameter: 50 mm · Length: 1260 mm | |
![]() | ER1684 EGEROT | Tie Rod Assy. | MAN 81.46610-6312 | Tube diameter: 42 mm · Length: 1520 mm | |
![]() | ER1686 EGEROT | Tie Rod Assy. | MAN 81.46610-6376 | Tube diameter: 40 mm · Length: 1400 mm | |
![]() | ER1698 EGEROT | Tie Rod Assy. | MAN 81.46610-6708 +1 | Tube diameter: 52 mm · Length: 905 mm | |
![]() | ER1708 EGEROT | Tie Rod Assy. | MAN 81.46710-6902 +1 | Tube diameter: 50 mm · Length: 1676 mm | |
![]() | ER1710 EGEROT | Tie Rod Assy. | MAN 81.46710-6994 +1 | Tube diameter: 50 mm · Length: 1664 mm | |
![]() | ER1720 EGEROT | Tie Rod Assy. | MAN 81.46710-6933 +4 | Tube diameter: 50 mm · Length: 1650 mm | |
![]() | ER1729 EGEROT | Tie Rod Assy. | MAN 81.46610-6810 +12 | Tube diameter: 52 mm · Length: 967 mm | |
![]() | ER1744 EGEROT | Tie Rod Assy. | MAN 85.46110-6141 +4 | Tube diameter: 38 mm · Length: 795 mm | |
![]() | ER1762 EGEROT | Torque Rod | MAN 81.43220-6164 +5 | Length: 413 mm | |
![]() | ER1799 EGEROT | V-Stay | MAN 85.43270-6001 | Tube diameter: 50 mm · Length: 627 mm | |
![]() | ER1804 EGEROT | Tie Rod Assy. | MAN 81.46611-6161 +3 | Tube diameter: 62 mm · Cone Ø small / large: 27.1 / 30 mm · Length: 1800 mm | |
![]() | ER1812 EGEROT | V-Stay | MAN 81.43270-6057 +4 | Tube diameter: 50 mm · Length: 627 mm | |
![]() | ER1823 EGEROT | Tie Rod Assy. | MAN 81.46710-6992 +4 | Tube diameter: 50 mm · Length: 1702 mm | |
![]() | ER1825 EGEROT | Rod End | MAN 81.95301-6271 +10 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 145 mm | |
![]() | ER1828 EGEROT | Tie Rod Assy. | MAN 81.46610-6794 +22 | Tube diameter: 52 mm · Length: 1358 mm | |
![]() | ER1836 EGEROT | Tie Rod Assy. | MAN 85.46610-6019 +3 | Tube diameter: 40 mm · Length: 910 mm |
Torque Rods
V-Stays
Tie Rod Assy.
Rod Ends
Stabilizers
Repair Kits
Cabin Tilting Cylinders
Cabin Tilting Pumps
Steering Cylinders
Axle Lift Cylinders
Hydraulic Repair Kits
Connection Components
Clutch Kits
Pressure Plates
Releasers
Attachment Kits






















