
Catalogue
EGEROT Steering & suspension
HYDCAB Hydraulic Equipments
REVOL Clutch systems
| Photo | Part number | Product group | OE | Technical specifications | Add to quote list |
|---|---|---|---|---|---|
![]() | ER1587 EGEROT | Torque Rod | Iveco 500359181 | Tube diameter: 50 mm · Length: 700 mm | |
![]() | ER1588 EGEROT | Torque Rod | Iveco 500359180 | Tube diameter: 50 mm · Length: 657 mm | |
![]() | ER1596 EGEROT | Tie Rod Assy. | Iveco 42019062 | Tube diameter: 40 mm · Length: 894 mm | |
![]() | ER1638 EGEROT | Rod End | MAN 81.95301-6238 +6 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 80 mm | |
![]() | ER1639 EGEROT | Torque Rod | Iveco 99444744 +1 | Tube diameter: 50 mm · Length: 640 mm | |
![]() | ER1712 EGEROT | Tie Rod Assy. | Iveco 42115532 +1 | Tube diameter: 62 mm · Length: 1485 mm | |
![]() | ER1718 EGEROT | Tie Rod Assy. | Iveco 98489741 | Tube diameter: 52 mm · Length: 1627 mm | |
![]() | ER1731 EGEROT | Tie Rod Assy. | Iveco 41215165 +1 | Tube diameter: 52 mm · Length: 959 mm | |
![]() | ER1735 EGEROT | Tie Rod Assy. | Iveco 47002125 +3 | Tube diameter: 62 mm · Length: 888 mm | |
![]() | ER1842 EGEROT | Tie Rod Assy. | Iveco 504049893 +2 | Tube diameter: 42 mm · Length: 892 / 897 mm | |
![]() | ER1965 EGEROT | Tie Rod Assy. | Iveco 41005456 +3 | Tube diameter: 52 mm · Length: 698 mm | |
![]() | ER1967 EGEROT | Tie Rod Assy. | Iveco 500397738 | Tube diameter: 52 mm · Length: 959 mm | |
![]() | ER1996 EGEROT | V-Stay | Mercedes-Benz A 000 350 07 06 +4 | Tube diameter: 60 mm · Length: 720 / 663 mm | |
| ER2001 EGEROT | Rod End | MAN 81.43220-6055 +38 | Outer diameter: 85 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2003 EGEROT | Rod End | Mercedes-Benz A 000 350 06 13 +4 | Outer diameter: 85 mm · Hole diameter: 21 mm · Hole centre distance: 152 mm | ||
| ER2007 EGEROT | Rod End | MAN 81.43270-6040 +5 | Outer diameter: 95 mm · Hole diameter: 21 mm · Hole centre distance: 152 mm | ||
| ER2008 EGEROT | Rod End | MAN 81.43220-6203 +11 | Outer diameter: 85 mm · Hole diameter: 21 mm · Hole centre distance: 130 mm | ||
| ER2021 EGEROT | Rod End | Mercedes-Benz A 000 330 05 11 +4 | Outer diameter: 67 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2023 EGEROT | Rod End | Mercedes-Benz A 000 350 25 05 +7 | Outer diameter: 75 mm · Hole diameter: 25 mm · Hole centre distance: 130 mm | ||
| ER2024 EGEROT | Rod End | MAN 81.43230-6061 +3 | Outer diameter: 75 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2025 EGEROT | Rod End | 093161960 +4 | Outer diameter: 75 mm · Hole diameter: 21 mm · Hole centre distance: 130 mm | ||
| ER2039 EGEROT | Rod End | MAN 81.43220-6108 +3 | Outer diameter: 72 mm · Hole diameter: 19 mm · Hole centre distance: 130 mm | ||
| ER2083 EGEROT | Rod End | MAN 81.43270-6065 +4 | Outer diameter: 72 mm | ||
| ER2086 EGEROT | Rod End | 02968454 +7 | Outer diameter: 72 mm |
Torque Rods
V-Stays
Tie Rod Assy.
Rod Ends
Stabilizers
Repair Kits
Cabin Tilting Cylinders
Cabin Tilting Pumps
Steering Cylinders
Axle Lift Cylinders
Hydraulic Repair Kits
Connection Components
Clutch Kits
Pressure Plates
Releasers
Attachment Kits











