
Catalogue
EGEROT Steering & suspension
HYDCAB Hydraulic Equipments
REVOL Clutch systems
| Photo | Part number | Product group | OE | Technical specifications | Add to quote list |
|---|---|---|---|---|---|
![]() | ER0592 EGEROT | Rod End | MAN 81.95301-6286 +11 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 145 mm | |
![]() | ER0593 EGEROT | Rod End | MAN 81.95301-6288 +10 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 145 mm | |
![]() | ER0595 EGEROT | Torque Rod | DAF 0267743 +4 | Tube diameter: 50 mm · Length: 611 mm | |
![]() | ER0596 EGEROT | Torque Rod | DAF 0646373 +4 | Tube diameter: 50 mm · Length: 600 mm | |
![]() | ER0728 EGEROT | V-Stay | DAF 0080521 +10 | Tube diameter: 50 mm · Length: 609 mm | |
![]() | ER0748 EGEROT | Tie Rod Assy. | DAF 0288281 +2 | Tube diameter: 40 mm · Length: 1734 mm | |
![]() | ER0749 EGEROT | Tie Rod Assy. | DAF 1270853 +1 | Tube diameter: 40 mm · Length: 1698 mm | |
![]() | ER0855 EGEROT | Tie Rod Assy. | DAF 0094016 +3 | Tube diameter: 40 mm · Length: 744 mm | |
![]() | ER0856 EGEROT | Rod End | MAN 81.95301-0022 +15 | Thread: M30x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 135 mm | |
![]() | ER0858 EGEROT | Tie Rod Assy. | DAF 0094029 +3 | Tube diameter: 40 mm · Length: 872 mm | |
![]() | ER0890 EGEROT | Tie Rod Assy. | DAF 1380417 +1 | Tube diameter: 36 mm · Length: 860 mm | |
![]() | ER0905 EGEROT | V-Stay | DAF 0649819 +2 | Tube diameter: 60 mm · Length: 603 mm | |
![]() | ER0928 EGEROT | Rod End | DAF 1205248 +1 | Thread: M52x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 133 mm | |
![]() | ER0929 EGEROT | Rod End | DAF 1235515 | Thread: M52x1.5 LHT · Cone Ø small / large: 27.1 / 30 mm · Length: 133 mm | |
![]() | ER0972 EGEROT | Rod End | MAN 81.95301-6268 +6 | Thread: M36x1.5 RHT · Cone Ø small / large: 34.3 / 38 mm · Length: 90 mm | |
![]() | ER0974 EGEROT | Rod End | MAN 81.95301-6295 +14 | Thread: M38x1.5 RHT · Cone Ø small / large: 34.3 / 38 mm · Length: 135 mm | |
![]() | ER0977 EGEROT | Tie Rod Assy. | DAF 1451118 | Tube diameter: 38 mm · Length: 860 mm | |
![]() | ER0978 EGEROT | Tie Rod Assy. | DAF 1395993 | Tube diameter: 38 mm · Length: 996 mm | |
![]() | ER1009 EGEROT | Tie Rod Assy. | DAF 1700000 | Tube diameter: 40 mm · Length: 1690 mm | |
![]() | ER1010 EGEROT | Tie Rod Assy. | DAF 1351205 +1 | Tube diameter: 40 mm · Length: 1646 mm | |
![]() | ER1075 EGEROT | Rod End | DAF 1310760 | Thread: M30x1.5 LHT · Cone Ø small / large: 23.5 / 26 mm · Length: 145 mm | |
![]() | ER1077 EGEROT | Tie Rod Assy. | DAF 1321170 +2 | Tube diameter: 36 mm · Length: 860 mm | |
![]() | ER1079 EGEROT | Rod End | MAN 81.95301-6232 +12 | Thread: M30x1.5 RHT · Cone Ø small / large: 34.3 / 38 mm · Length: 88 mm | |
![]() | ER1145 EGEROT | Rod End | Renault Trucks 5000792132 +24 | Thread: M24x1.5 RHT · Cone Ø small / large: 27.1 / 30 mm · Length: 95 mm |
Torque Rods
V-Stays
Tie Rod Assy.
Rod Ends
Stabilizers
Repair Kits
Cabin Tilting Cylinders
Cabin Tilting Pumps
Steering Cylinders
Axle Lift Cylinders
Hydraulic Repair Kits
Connection Components
Clutch Kits
Pressure Plates
Releasers
Attachment Kits






















